EMPLOYMENT OPPORTUNITIES


  • Employment opportunities posted within MFOA, reach more than 4,000 members of municipal networks from across Ontario.
  • Every Wednesday, active job opportunities are emailed to the network of municipal professionals.
  • Check back regularly for updates to opportunities.

For more information or to post an employment opportunity click here.

Active Job Board

 
 
 
IdSeqnJTitleMunicipalityEDateODateCDatePDF
157371389Payroll and Benefits Coordinator/Accounting ClerkTown of ShelburneApr 2 2026 Apr 2 2026 April 15, 2026  
157371388Financial Analyst - ReportingCity of CambridgeApr 1 2026 Apr 1 2026 April 16, 2026  
157371387Senior Financial Analyst 2Municipality of DurhamApr 1 2026 Apr 1 2026 April 15, 2026  
157371386Project AccountantMunicipality of Red LakeMar 31 2026 Mar 31 2026 April 30, 2026  
157371385Chief Financial OfficerCity of Kawartha LakesMar 31 2026 Mar 31 2026 April 12, 2026  
157371384Asset Management CoordinatorTownship of South FrontenacMar 31 2026 Mar 31 2026 April 20, 2026  
157371383TreasurerTownship of MacharMar 30 2026 Mar 30 2026 April 17, 2026  
157371382Analyst, Municipal FinanceWatson & Associates Economists Ltd.Mar 30 2026 Mar 30 2026 May 8, 2026  
157371380Finance Manager/ Deputy TreasurerTown of St. MarysMar 26 2026 Mar 26 2026 April 13, 2026  
157371376Director, Financial ServicesCity of PeterboroughMar 20 2026 Mar 20 2026 April 8, 2026  
114881372Asset Management AnalystMunicipality of Strathroy-CaradocMar 19 2026 Mar 18 2026 April 7, 2026  
157371363TreasurerTown of MoosoneeMar 12 2026 Mar 12 2026 April 12, 2026  
157371362Finance/Water Billing ClerkTownship of Guelph/EramosaMar 10 2026 Mar 10 2026 April 10, 2026  
157371360Deputy TreasurerTay Valley TownshipMar 6 2026 Mar 6 2026 April 13, 2026  
157371359Property Tax Collector/Payroll CoordinatorTay Valley TownshipMar 6 2026 Mar 6 2026 April 13, 2026  

Recent Job Postings

View All     Post a Job

Employment Opportunities